توان تجهیز دنا، تامین کننده ابزار دقیق و تجهیزات نفت، گاز و پتروشیمی
After the fieldbus node is assembled with the correct buscoupler and I/O modules, the end module is snapped onto the assembly.
| Width | 12 mm / 0.472 inches |
| Height | 100 mm / 3.937 inches |
| Depth | 69.8 mm / 2.748 inches |
| Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inches |
| Color | light gray |
| Housing material | Polycarbonate; polyamide 6.6 |
| Fire load | 1.174MJ |
| Weight | 32.2g |
| Conformity marking | CE |
| Product Group | 15 (I/O System) |
| eCl@ss 10.0 | 27-24-26-10 |
| eCl@ss 9.0 | 27-24-26-10 |
| ETIM 8.0 | EC001600 |
| ETIM 7.0 | EC001600 |
| Recupel Type | |
| ECCN | NO DATA |
| PU (SPU) | 1 pcs |
| Packaging type | box |
| Country of origin | DE |
| GTIN | 4045454073985 |
| Customs tariff number | 85389091890 |
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول