توان تجهیز دنا، تامین کننده ابزار دقیق و تجهیزات نفت، گاز و پتروشیمی
FIELDBUS COUPLER PROFINET IO; 3RD GENERATION; ECO ADVANCED
| Communication | PROFINET IO |
| Device-specific | Supported profiles: PROFIsafe V2, PROFIenergy V1.0; ID code: Vendor ID: 0x011D; Device ID: 0x02EE; Module ID: 0x01000177 (firmware version 01, 02), 0x02000177 (from firmware version 03) |
| Baud rate | 10/100 Mbit/s ( (10 Mbit/s (ETHERNET protocols), 100 Mbit/s full duplex (PROFINET IO))) |
| Bus segment length (max.) | 100 m |
| Transmission medium | Twisted Pair S-UTP; 100 Ω; Cat. 5 |
| Number of modules per node (max.) | 64 |
| Number of modules without a bus extension (max.) | 64 |
| Input and output process image (fieldbus) max. | 256 bytes/256 bytes |
| Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector |
| Current consumption (5 V system supply) | 450mA |
| Total current (system supply) | 700mA |
| Input current (typ.) at nominal load (24 V) | 280mA |
| Power supply efficiency (typ.) at nominal load (24 V) | 90% |
| Isolation | 500 V system/field |
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول