توضیحات
8-CHANNEL DIGITAL INPUT/OUTPUT; 24 VDC; 0.5 A; RIBBON CABLE
Technical data 750-1502
Number of digital inputs | 8 |
Number of digital outputs | 8 |
Total number of channels (module) | 16 |
Signal type | Digital Voltage |
Signal type (voltage) | 24 VDC |
Sensor supply | DC 24 V |
Sensor connection | 8 x (1-wire) |
Actuator connection | 8 x (1-wire) |
Input characteristic | high-side switching |
Input filter (digital) | 3ms 3ms |
Input current per channel for signal (0) typ. | 0.6mA |
Input current per channel for signal (1) typ. | 2.4mA |
Input current per channel for signal (1) min. | 2.2mA |
Input current per channel for signal (1) max. | 2.5mA |
Output characteristic | high-side switching |
Output current per channel | 0.5A |
Output current | short-circuit-protected |
Switching frequency (max.) | 1 kHz |
Load type | Resistive, inductive, lamp load |
Voltage range for signal (0) | −3 … +5 VDC |
Voltage range for signal (1) | 15 … 30 VDC |
Input data width (internal) max. | 8Bit |
Output data width (internal) max. | 8Bit |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 30mA |
Supply voltage (field) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
Current consumption, field supply (module with no external load) | 16mA |
Isolation | 500 V system/field |
Indicators | LED (1-8) green: Status DI 1 … DI 8; LED (9-16) green: Status DO 1 … DO 8 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.