توان تجهیز دنا، تامین کننده ابزار دقیق و تجهیزات نفت، گاز و پتروشیمی
| Drop test | 20 feet |
| Housing | Rugged rubberized armor |
| Weight | 7.9 oz |
| Dimensions (L x W x D) | 4.4 x 3.0 x 1.31 |
| Audible alarm | >95 dB at 1 ft |
| Visual alarm | 4 ultra-bright LEDs on top and bottom |
| Vibrating alarm | Standard |
| MotionAlert & Instant Alert | Optional |
| Display | High-contrast LCD |
| Backlight | Adjustable time-out |
| Battery | Rechargeable li-polymer |
| Run time | 24 hours @ room temperature |
| Charging time | < 4 hrs |
| Operating temperature range | –20ºC to + 50ºC |
| Short Period Operation | –40 °C to + 60 °C |
| Humidity | 15 – 90% RH non-condensing |
| Ingress protection | IP67 |
| Data log | (Adjustable) 50 hour minimum |
| Event log | Standard 500 events |
| Model | MSA Altair 4X |
| Confige | contact us |
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول