توان تجهیز دنا، تامین کننده ابزار دقیق و تجهیزات نفت، گاز و پتروشیمی
Metrohm Electrod Without cable ,
Cat num: 6.0220.100
| Shaft material | PP |
|---|---|
| Shaft material addition | PP/Glass/Viton |
| Measuring range (theoretical) | 0 … 14 |
| Measuring unit | pH |
| Temp. duration (°C) | 0 … 80 |
| Temp.-Short (°C) | 0 … 80 |
| pH range | 0 … 14 |
| Max. installation length (mm) | 113 |
| Ground sleeve | flexible |
| Upper shaft diameter (mm) | 12 |
| Shaft diameter bottom (mm) | 12 |
| Minimum immersion depth (mm) | 15 |
| Electrode plug head | Metrohm plug head G |
| Form indicator electrode | hemisphere |
| Membrane glass type | T |
| Membrane resistance | 200 … 400 |
| Electrode zero point (mV) | ± 15 |
| Electrode slope | > 0.97 |
| Diaphragm | Ceramic diaphragm |
| Type of reference electrolyte | c(KCl) = 3 mol/L |
| Electrolyte outflow (µl/h) at 10 cm water column | 3 … 10 |
| Reference system | LL system |
| Resistance (kOhm) | 5 |
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول