توان تجهیز دنا، تامین کننده ابزار دقیق و تجهیزات نفت، گاز و پتروشیمی
| Air Velocity | Range | 2 to 3,940 fpm (0.01 to 20.0m/s) |
| Accuracy | ± 5% of reading or ± 0.015 m/s whichever is greater | |
| Response Time | Less than 1second at 196 fpm (1m/sec), 90% response | |
| Resolution | 0.01 m/s (@ 0.01 to 9.99 m/s) 0.1 m/sec (@10.0 to 20.0 m/s) |
|
| Air Temperature | Range | -4 to 158°F (-20 to 70°C) |
| Accuracy | ±2°F (1°C) | |
| Response Time | Less than 30 seconds at 196 fpm (1 m/sec), 90% response | |
| Resolution | 0.2 F (0.1 C) | |
| Power Supply | 4 x AA batteries | |
| Operating Temperature | Main unit | 41 to 104°F (5 to 40°C) |
| Probe | -4 to 158°F (-20 to 70°C) | |
| Storing Environment | 14 to 122°F (-10 to 50°C) | |
| Dimensions | Main unit | 2.4″(60mm) x 4.7″(120mm) x 1.2″(30mm) |
| Probe | Probe: 0.24″ or 0.40″(6 or 10mm) diameter x 7.9″(200mm) length. Probe cable: 0.13″(3.3mm) diameter x 59″(1,500mm) length. |
|
| Weight | 0.4 lbs (180 g) | |
| Accessories | Operation Manual, AA Batteries, Extension Rod, Carrying Case, NIST Certificate | |
| Option | Spare Probe | |
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول