توان تجهیز دنا، تامین کننده ابزار دقیق و تجهیزات نفت، گاز و پتروشیمی
| Measuring Object | Airborn Particle Matter < 10 µm |
| Impactor | 10 µm, 4 µm |
| Measuring Range | 0.01 to 10 mg/m3 |
| Sampling Flow Rate | 1L/min |
| Accuracy | ±10% of reading ±1 digit (0 to 5 mg/m3) ±20% of reading ±1 digit (5 to 10 mg/m3) |
| Data Logging | 500 data and time stamped measurements |
| Digital Output | RS-232C |
| Power Supply | AC or Ni-MH battery |
| Dimensions | H7.0” x D5.9” x W2.7” (180 x 150 x 65mm) |
| Weight (including batteries) | 4.4 lbs. (2 kg) |
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول