| Range | pH: -0.00 to 14.00 pH ORP: -1999.9 to 1999.9 mV Temp: -0.0 to 100.0 °C |
| Resolution | pH: 0.01pH ORP: 0.1 mV Temp: 0.1 °C |
| Accuracy | pH: ± 0.01 pH ORP: ± 0.4 mV (-1500.0 to 1500.0); ± 1 mV (-199.9 to 1500.0 and 1500.0 to 1999.9 mV) Temp: ± 0.2 °C |
| pH temp compensation | Auto/manual -0.0 to 100.0 °C |
| pH buffer recognition | (4.01,7,10.01) or (4.00,6.86,9.18) |
| pH buffer temp. range | 0 to 50 °C |
| pH electrode offset recognition | ±1.5 pH |
| pH electrode slope recognition | ±30% |
| Input impedance | >10exp(13) ohms |
| Calibration backup | Yes |
| Audio feedback | All touch keys |
| End point sensing & hold | Yes |
| LCD size (ph/mV:temp) | 16 mm: 21 mm high LCD |
| Ambient temp. range | 0 to 50 °C |
| Relative humidity | Up to 90% |
| ATC probe | Thermistor,10k ohm |
| Power supply | Batteries or AC adapter |
| Weight | 504 grams (batteries included) |
| Dimensions (w x d x h) | 150 x 203 x 72 mm |
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول