توان تجهیز دنا، تامین کننده ابزار دقیق و تجهیزات نفت، گاز و پتروشیمی
Automatic bump tests, calibration, reduced test gas consumption, short testing times, and comprehensive documentation come standard in this new device from Draeger, the experts in gas detection.
The X-dock® engineered advantage all starts with intuitive touchscreen operation at the master controller station where up to three test routines can be configured. Testing is as simple as inserting your Draeger gas detection instrument and closing the lid. The X-dock® immediately detects all sensor combinations and automatically tests and adjusts when all of the required test gases are connected. All generated data is documented in the database.
| X-dock® Master Controller | X-dock® Module Pac | X-dock® Module X-am 125 | X-dock® Module X-am 125+ | X-dock® Module X-am® 8000 | X-dock®Module X-am®8000+ | |
| Weight | Approx. 3.3 lbs | Approx. 1.98 lbs | Approx. 2 lbs | Approx. 2.11 lbs | Approx. 2.70 lbs | Approx. 3.19 lbs |
| X-dock® Master Controller dimensions | Approx. 4.7 x 5.11 x 9.84 in | |||||
| Pac®/X-am® 125 module dimensions | Approx. 3.54 x 5.71 x 9.84 in (90 x 145 x 250 mm) | |||||
| X-am® 3500/8000 module dimensions | Approx. 4.80 x 5.71 x 9.84 in (122 x 145 x 250 mm) | |||||
| Protection class IP20 | Yes | |||||
| Power pack/ power supply | ViVia 24 V (8321849 & 8321850) power pack or car adapter | |||||
| Approvals | CE marking | |||||
| Ambient conditions | 0 °C to 40 °C | |||||
| Gas connections | Draeger X-dock® 5300/6300: 3 test gas inlets for connecting 3 different test gases + one fresh air inlet + one waste gas outlet Draeger X-dock® 6600: 6 test gas inlets for connecting 6 different test gases + one fresh air inlet + one waste gas outlet |
|||||
| Connections | USB 2.0: 3 USB 2.0 devices/1 USB host Network connection: Yes: Ethernet Internal Memory Size: 2GB |
|||||
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول