توان تجهیز دنا، تامین کننده ابزار دقیق و تجهیزات نفت، گاز و پتروشیمی
Part number: FLP-A-A
Gas Type: C2H2, NH3, C4H10, C2H6, C2H4, C6H14, H2, CH4
Flamgard-Plus Specifications:
| Size | 200h x 115w x 115d (mm) |
| Weight | 2.2 kg |
| Enclosure material | Junction box: Marine grade alloy Sensor housing: 316 stainless steel |
| Ingress protection | IP65, IP66 with weatherproof cap |
| Cable entries | 2 x M20 or 1/2年PT |
| Power | 10-30Vdc, 210mA max. (relay version). 160mA max. (non relay.) |
| Operation temperatures | -10oC to +55oC (14oF to 131oF) |
| Humidity | 0 to 99% RH non-condensing |
| Relays (optional) | SPNO or SPNC contacts rated 30Vdc 1A (non-inductive load) for Alarm1, Alarm 2, Fault |
| Display | 3-digit LCD back-lit display, LED status indicator |
| Calibration method | Via magnetically operated buttons |
| Electrical output | 3-wire 4-20mA (current sink or source) |
| Terminals | Suitable for up to 1.5mm2 cable |
| Sensor type | Catalytic bead |
| Repeatability | +/- 2% FSD* |
| Zero drift | +/- 2% FSD, 6 months* |
| Response time | T90 <15 secs, typically* |
| Hazardous area zones | Zone 1 or Zone 2 |
Sensor Specifications:
| Gas Type | LEL (%vol) | Ranges Available |
| Acetylene (C2H2)* | 2.3 (2.4) | 0-100% LEL |
| Ammonia (NH3) | 15 | 0-100% LEL |
| Butane (C4H10) | 1.4 (1.8) | 0-100% LEL |
| Ethane (C2H6) | 2.5 (3) | 0-100% LEL |
| Ethylene (C2H4) | 2.3 (2.7) | 0-100% LEL |
| Hexane (C6H14) | 1.2 | 0-100% LEL |
| Hydrogen (H2) | 4 | 0-100% LEL |
| LPG | 2 | 0-100% LEL |
| Methane (CH4) | 4.4 (5) | 0-100% LEL |
| Pentane (C5H12) | 1.4 (1.5) | 0-100% LEL |
| Petrol | 1.3 | 0-100% LEL |
| Propane (C3H8) | 1.7 (2.2) | 0-100% LEL |
لطفا فرم زیر را تکمیل نمایید.
استعلام محصول